DCM SHRIRAM INDUSTRIES LIMITED having CIN L74899DL1989PLC035140 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 650,000,000 and its paid up capital is Rs. 173,984,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. DCM SHRIRAM INDUSTRIES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-12-2023. Directors of DCM SHRIRAM INDUSTRIES LIMITED are Harjeet Singh Chopra and Mini Ipe.
DCM SHRIRAM INDUSTRIES LIMITED ' Corporate Identification Number (CIN) is L74899DL1989PLC035140 and its registration number is 035140. Users may contact DCM SHRIRAM INDUSTRIES LIMITED on its Email address - dsil@dcmsr.com Registered address of DCM SHRIRAM INDUSTRIES LIMITED is Kanchenjunga building 18, barakhamba road,new delhi,delhi,india-110001. Current status of DCM SHRIRAM INDUSTRIES LIMITED is - Active.
as on 02/21/1989
as on 02/21/1989
CIN | L74899DL1989PLC035140 |
---|---|
Company Status | Active |
Registration Number | 035140 |
Date of Incorporation | 02/21/1989 |
RoC | ROC Delhi |
Company Age | 36 years & 68 days |
Authorized Capital | ₹ 650000000 |
Paid-up capital | ₹ 173984000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | dsil@dcmsr.com |
---|---|
Address | KANCHENJUNGA BUILDING 18, BARAKHAMBA ROAD NEW DELHI Delhi India 110001 |
Website | dcmsr.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/01/2022 | *****0204C | 3 years | ||
Director | 05/30/2016 | 00203521 | *****9043F | 6 years | |
Director | 01/29/2008 | 00059197 | *****8379C | 14 years | |
Director | 10/05/2005 | 00048800 | *****4760B | 19 years | |
Director | 09/02/2020 | 00072634 | *****3947G | 5 years | |
Director | 09/02/2020 | 00294265 | *****8762D | 5 years | |
Director | 09/08/2021 | 09145644 | *****9350R | 3 years | |
Director | 02/02/2015 | 00139274 | *****6737H | 10 years | |
Director | 09/06/2019 | 00204912 | *****8761A | 5 years | |
Director | 11/04/2014 | 00293548 | *****8393L | 11 years | |
Director | 08/29/2019 | *****8328C | 3 years | ||
Director | 01/01/1900 | *****5846M | 125 years | ||
Director | 10/01/2013 | 00203808 | *****9044C | 12 years | |
Director | 09/01/2018 | 00007885 | *****5775F | 7 years | |
Director | 04/18/2024 | 00013239 | *****9645F | 0 years | |
Director | 10/01/2020 | 06638754 | *****0792P | 5 years | |
Director | 09/06/2019 | 00002114 | *****2550A | 5 years | |
Director | 08/12/2013 | 00064453 | *****3193H | 11 years | |
Director | 03/30/2022 | 07791184 | *****4598K | 0 years | |
Director | 02/17/2023 | 00203808 | *****9044C | 0 years | |
Director | 04/17/2023 | 00294265 | *****8762D | 0 years | |
Director | 03/27/2023 | 09145644 | *****9350R | 0 years | |
Director | 03/02/2023 | 00139274 | *****6737H | 2 years | |
Director | 04/19/2023 | 00203521 | *****9043F | 0 years | |
Director | 09/06/2019 | *****2550A | 5 years | ||
Director | 09/30/2019 | *****9044C | 3 years | ||
Director | 09/06/2019 | *****8761A | 5 years | ||
Director | 04/18/2024 | 00023370 | *****7259Q | 0 years | |
Director | 04/18/2024 | 02564163 | *****0099F | 0 years | |
Director | 04/04/2024 | 10548701 | *****0675G | 1 years | |
Director | 12/18/2023 | 06638754 | 0 years | ||
Director | 03/14/2024 | 00007885 | 0 years | ||
Director | 04/18/2024 | 00013239 | 0 years | ||
Director | 10/11/2023 | 00002114 | *****2550A | 1 years | |
Director | 08/24/2023 | 07791184 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
200,520,400 | 0 | Gujarat | |
Active
|
200,520,400 | 0 | Gujarat | |
Active
|
200,520,400 | 0 | Gujarat | |
Active
|
200,520,400 | 0 | Gujarat | |
Active
|
200,520,400 | 0 | Gujarat | |
Active
|
200,520,400 | 0 | Gujarat | |
Active
|
200,520,400 | 0 | Gujarat | |
Active
|
200,520,400 | 0 | Gujarat | |
Active
|
200,520,400 | 0 | Gujarat | |
Active
|
200,520,400 | 0 | Gujarat | |
Active
|
200,520,400 | 0 | Gujarat | |
Active
|
200,520,400 | 0 | Gujarat | |
Active
|
200,520,400 | 0 | Gujarat | |
Active
|
200,520,400 | 0 | Gujarat |
Others
No. of Loans: 30
Total Amount: 9,400,119,000.00 cr
Axis Bank Limited
No. of Loans: 13
Total Amount: 3,907,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 2
Total Amount: 1,200,000,000.00 cr
State Bank of India
No. of Loans: 6
Total Amount: 8,241,300,000.00 cr
THE KARNATAKA BANK
No. of Loans: 1
Total Amount: 200,000,000.00 cr
GHAZIABAD ZILA SHAKARI BANK LTD.
No. of Loans: 1
Total Amount: 60,000,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 12
Total Amount: 3,867,900,000.00 cr
Karnataka Bank Ltd.
No. of Loans: 1
Total Amount: 220,000,000.00 cr
SYNDICATE BANK
No. of Loans: 2
Total Amount: 127,700,000.00 cr
STATE BANK OF HYDERABAD
No. of Loans: 3
Total Amount: 405,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 10
Total Amount: 3,288,900,000.00 cr
GOVERNMENT OF INDIA
No. of Loans: 1
Total Amount: 213,920,000.00 cr
ORIENTAL BANK OF COMMERCE
No. of Loans: 6
Total Amount: 588,975,000.00 cr
STATE BANK OF BIKANER & JAIPUR
No. of Loans: 7
Total Amount: 2,536,000,000.00 cr
State Bank Of Travancore
No. of Loans: 1
Total Amount: 200,000,000.00 cr
Export-Import Bank of India
No. of Loans: 1
Total Amount: 200,000,000.00 cr
MEERUT DISTRICT COOPERATIVE
No. of Loans: 1
Total Amount: 0.00 cr
district cooperative bank
No. of Loans: 1
Total Amount: 0.00 cr
ORIENTAL BANK OF COMMERENCE
No. of Loans: 2
Total Amount: 1,800,000,000.00 cr
THE IFCI LIMITED
No. of Loans: 2
Total Amount: 84,080,000.00 cr
UTI BANK LIMITED
No. of Loans: 1
Total Amount: 200,000,000.00 cr
ICICI LTD
No. of Loans: 2
Total Amount: 130,000,000.00 cr
THE INDUSTRIAL FINANCE CORPORATION OF INDIA LTD
No. of Loans: 2
Total Amount: 473,507,650.00 cr
SOCIETE GENERATE
No. of Loans: 1
Total Amount: 37,620,000.00 cr
INDUSTRIAL CREDIT & INVESTMENT CORPORATION OF INDIA LTD.
No. of Loans: 1
Total Amount: 50,000,000.00 cr
PRADESHIYA INDUSTRIAL & INVESTMENT CORPN. OF UP LTD.
No. of Loans: 2
Total Amount: 26,441,538.00 cr
THE ICICI BANK LTD.
No. of Loans: 1
Total Amount: 50,000,000.00 cr
THE PRADESHIYA INDUSTRIAL & INVESTMENT
No. of Loans: 3
Total Amount: 103,500,000.00 cr
UNIT TRUST OF INDIA
No. of Loans: 1
Total Amount: 6,300,000.00 cr
STATE BANK OF MYSORE
No. of Loans: 4
Total Amount: 632,000,000.00 cr
MEERUT ZILA SAHKARI BANK LTD.
No. of Loans: 1
Total Amount: 80,000,000.00 cr
STATE BANK OF INDORE
No. of Loans: 1
Total Amount: 150,000,000.00 cr
PUNJAB & SIND BANK
No. of Loans: 3
Total Amount: 167,500,000.00 cr
IDBI BANK LTD
No. of Loans: 1
Total Amount: 60,000,000.00 cr
DENA BANK
No. of Loans: 1
Total Amount: 250,000,000.00 cr
IDBI Bank Limited
No. of Loans: 1
Total Amount: 145,000,000.00 cr
State Bank of Travancore
No. of Loans: 1
Total Amount: 150,000,000.00 cr
Zila Sahakari Bank Ltd
No. of Loans: 1
Total Amount: 23,500,000.00 cr
Zila Sahkari Bank Ltd. Lakhimpur Kheri
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Punjab National Bank
No. of Loans: 1
Total Amount: 200,000,000.00 cr
GHAZIABAD ZILA SAHKARI BANK LTD
No. of Loans: 1
Total Amount: 0.00 cr
MORDABAD ZILA SAHKARI BANK
No. of Loans: 1
Total Amount: 0.00 cr
IFCI LIMITED
No. of Loans: 1
Total Amount: 529,250,000.00 cr
HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED
No. of Loans: 1
Total Amount: 46,000,000.00 cr
PRADESHIYA INDL. & INVESTMENT CORPON. OF UP LTD.
No. of Loans: 1
Total Amount: 40,000,000.00 cr
TOURISM FINANCE CORPORATION OF INDIA LTD
No. of Loans: 1
Total Amount: 38,740,000.00 cr
GERNERAL INSURANCE CORPORATION OF INDIA
No. of Loans: 1
Total Amount: 30,000,000.00 cr
SOCIETE GENERALE
No. of Loans: 1
Total Amount: 37,620,000.00 cr
INDUSTRIAL FINANCE CORPORATION OF INDIA
No. of Loans: 1
Total Amount: 30,000,000.00 cr
LIC OF INDIA
No. of Loans: 1
Total Amount: 5,000,000.00 cr
STATE BANK OF INDIA;
No. of Loans: 1
Total Amount: 93,000,000.00 cr
PRADESHIYA INDUSTRIAL & INVESTMENT CORPN OF U.P. LTD.
No. of Loans: 1
Total Amount: 15,340,898.00 cr
THE UNITED WESTERN BANK LTD.
No. of Loans: 1
Total Amount: 69,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 262,500,000 | 30 May, 2024 | - | - | Open | |
Others | 500,000,000 | 22 Mar, 2024 | - | - | Open | |
Axis Bank Limited | 300,000,000 | 20 Mar, 2024 | - | - | Open | |
Others | 1,114,600,000 | 07 Mar, 2024 | - | - | Open | |
Others | 90,000,000 | 16 Aug, 2023 | - | - | Open | |
Axis Bank Limited | Law Garden, Ellis Bridge | 7,500,000 | 17 Nov, 2022 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 850,000,000 | 22 Mar, 2023 | - | 06 Aug, 2024 | Closed |
Axis Bank Limited | Karol Bagh | 775,000,000 | 27 Mar, 2023 | - | 22 Feb, 2024 | Closed |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 195,000,000 | 05 Apr, 2021 | - | 10 May, 2022 | Closed |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 150,000,000 | 05 Apr, 2021 | - | 10 May, 2022 | Closed |
Others | Civil Lines | 700,000,000 | 13 Jan, 2022 | 25 Apr, 2022 | 13 Feb, 2024 | Closed |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 200,000,000 | 17 Jun, 2022 | - | 08 Feb, 2023 | Closed |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 510,000,000 | 17 Jun, 2022 | - | 08 Feb, 2023 | Closed |
State Bank of India | TOLSTOY MARG | 472,000,000 | 18 Aug, 2009 | 13 Sep, 2022 | - | Open |
State Bank of India | 3,432,000,000 | 18 Aug, 2009 | 11 Dec, 2023 | - | Open | |
Others | 150,000,000 | 10 Jan, 2022 | - | 19 Jan, 2023 | Closed | |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 9,500,000 | 27 Nov, 2020 | - | 22 Feb, 2022 | Closed |
Others | 143, Dr. M.G.R Road,Perungudi | 4,700,000 | 31 Aug, 2021 | - | - | Open |
Others | 250,000,000 | 15 Dec, 2021 | - | 18 Jan, 2023 | Closed | |
Others | 470,000,000 | 27 May, 2020 | 07 Dec, 2021 | 19 Jan, 2023 | Closed | |
Others | BABA KHARAK SINGH MARG, CONNAUGHT PLACE | 450,000,000 | 24 Jun, 2020 | - | 09 Sep, 2021 | Closed |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 570,000,000 | 05 Apr, 2021 | 08 Dec, 2021 | - | Open |
Others | 482,000,000 | 05 Apr, 2021 | 08 Dec, 2021 | - | Open | |
THE KARNATAKA BANK | K BLOCK, CONNAUGHT CIRCUS, | 200,000,000 | 31 Jan, 2006 | 27 Aug, 2007 | 09 Feb, 2011 | Closed |
GHAZIABAD ZILA SHAKARI BANK LTD. | RAJNAGAR | 60,000,000 | 07 Apr, 2001 | 11 Mar, 2004 | 24 May, 2011 | Closed |
Others | 245,000,000 | 31 Mar, 1978 | 18 Mar, 2020 | 18 Jul, 2024 | Closed | |
Others | 320,000,000 | 10 Mar, 2016 | 24 Dec, 2019 | 24 Jun, 2021 | Closed | |
Others | SADAR BAZAR | 200,000,000 | 24 Sep, 2015 | 23 Jun, 2016 | 31 Mar, 2017 | Closed |
PUNJAB NATIONAL BANK | 190,000,000 | 20 Mar, 2014 | 23 Dec, 2014 | 15 Apr, 2019 | Closed | |
HDFC BANK LIMITED | LOWER PAREL W | 350,000,000 | 29 Jun, 2021 | - | 24 May, 2023 | Closed |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 360,000,000 | 24 Feb, 2020 | - | 26 Apr, 2021 | Closed |
State Bank of India | TOLSTOY MARG | 1,743,200,000 | 31 Dec, 2002 | 13 Sep, 2022 | - | Open |
Others | 245,000,000 | 27 Jun, 2019 | - | - | Open | |
Others | 49,450,000 | 24 Jun, 2019 | - | - | Open | |
Others | Kidwai Nagar | 145,100,000 | 30 Apr, 2019 | - | 02 Jul, 2021 | Closed |
Others | 250,000,000 | 30 Apr, 2019 | - | 01 Jul, 2024 | Closed | |
Others | 542,415,000 | 27 Nov, 2018 | 13 Jul, 2020 | 28 Jun, 2024 | Closed | |
Others | World Trade Centre Complex, Cuffe Parade | 600,000,000 | 30 Oct, 2018 | 10 Jun, 2020 | - | Open |
Others | 85,000,000 | 12 Apr, 2018 | - | 11 Nov, 2022 | Closed | |
Others | 57,000,000 | 12 Apr, 2018 | - | 22 Aug, 2019 | Closed | |
State Bank of India | 1, Tolstoy Marg | 2,364,000,000 | 16 Feb, 2018 | 04 Apr, 2019 | 15 Feb, 2021 | Closed |
Others | 22,754,000 | 23 Jan, 2018 | - | 20 Dec, 2022 | Closed | |
Axis Bank Limited | BHAI VEER SINGH MARG, GOLE MARKET | 280,000,000 | 27 Jul, 2017 | - | 26 Apr, 2021 | Closed |
Axis Bank Limited | BHAI VEER SINGH MARG, GOLE MARKET | 530,000,000 | 27 Jul, 2017 | 23 Jan, 2018 | 10 Jan, 2023 | Closed |
Karnataka Bank Ltd. | 8-B, Upper Gr. Floor, Rajendra Park, Pusa Road, | 220,000,000 | 21 Jun, 2016 | 02 Feb, 2018 | 11 Dec, 2018 | Closed |
Others | 27 BARAKHAMBA ROAD | 4,600,000 | 16 Nov, 2015 | - | 25 Sep, 2020 | Closed |
Others | 350,000,000 | 03 Jun, 2016 | - | 13 Feb, 2017 | Closed | |
Others | 40,000,000 | 29 Jan, 2016 | - | 13 Jan, 2021 | Closed | |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 20,000,000 | 15 Jul, 2019 | - | 26 Apr, 2021 | Closed |
SYNDICATE BANK | DELHI TAMIL SANGAM BUILDING, R K PURAM, SECTOR V | 107,700,000 | 29 Mar, 2006 | 27 Aug, 2007 | 21 Feb, 2011 | Closed |
STATE BANK OF HYDERABAD | 150,000,000 | 26 May, 2006 | 12 Mar, 2007 | 22 Feb, 2011 | Closed | |
STATE BANK OF HYDERABAD | 55,000,000 | 13 Sep, 2006 | 07 Mar, 2007 | 02 Aug, 2013 | Closed | |
Others | 400,000,000 | 30 Apr, 2019 | - | 03 Jul, 2023 | Closed | |
STATE BANK OF INDIA | 1, TOLSTOY MARG, | 150,000,000 | 03 Aug, 2007 | 08 Feb, 2008 | 18 Jun, 2009 | Closed |
GOVERNMENT OF INDIA | REPRESENTED BY : IFCI LTD., NEHRU PLACE | 213,920,000 | 27 Aug, 2007 | 27 Aug, 2007 | 16 Aug, 2016 | Closed |
ORIENTAL BANK OF COMMERCE | 26,000,000 | 07 Feb, 2008 | 23 Oct, 2008 | 26 Mar, 2012 | Closed | |
STATE BANK OF INDIA | 1, TOLYSTOY MARG | 71,500,000 | 27 Feb, 2008 | 23 Oct, 2008 | 20 Mar, 2012 | Closed |
PUNJAB NATIONAL BANK | MEERUT | 100,000,000 | 17 Jun, 2008 | - | 09 Mar, 2011 | Closed |
STATE BANK OF BIKANER & JAIPUR | BARAKHAMBA ROAD | 54,600,000 | 02 Mar, 2010 | - | 30 Apr, 2015 | Closed |
State Bank Of Travancore | 3, BHIKAJI CAMA PLACE, | 200,000,000 | 29 Jul, 2010 | 09 Dec, 2010 | 08 Apr, 2015 | Closed |
STATE BANK OF HYDERABAD | 200,000,000 | 04 Aug, 2010 | 09 Dec, 2010 | 23 Aug, 2014 | Closed | |
STATE BANK OF INDIA | 1,TOLSTOY MARG | 800,000,000 | 17 Jun, 2011 | - | 13 Dec, 2011 | Closed |
Export-Import Bank of India | World Trade Centre Complex, Cuffe Parade, | 200,000,000 | 26 Aug, 2011 | 03 Sep, 2012 | 18 Jul, 2016 | Closed |
STATE BANK OF BIKANER & JAIPUR | 27, BARAKHAMBA ROAD, | 744,200,000 | 30 Apr, 2012 | - | 02 Jan, 2013 | Closed |
PUNJAB NATIONAL BANK | 180,000,000 | 27 Aug, 2013 | - | 26 Jun, 2014 | Closed | |
PUNJAB NATIONAL BANK | 180,000,000 | 27 Aug, 2013 | - | 12 Nov, 2013 | Closed | |
Others | 670,000,000 | 06 Feb, 2015 | 28 Dec, 2020 | 23 Jan, 2023 | Closed | |
Others | 74 JANAPATH | 200,000,000 | 04 Jan, 2016 | 23 Jun, 2016 | 15 Jan, 2018 | Closed |
MEERUT DISTRICT COOPERATIVE | 0 | 29 May, 2001 | - | 05 Apr, 2006 | Closed | |
district cooperative bank | 0 | 02 Feb, 2005 | - | 25 Mar, 2006 | Closed | |
ORIENTAL BANK OF COMMERENCE | E BLOCK CONNAUGHT PLACE | 1,708,000,000 | 17 Mar, 2000 | 27 Aug, 2007 | 14 Mar, 2011 | Closed |
THE IFCI LIMITED | 61 NEHRU PLACE | 70,000,000 | 13 Oct, 1992 | 03 Nov, 2000 | 07 Aug, 2006 | Closed |
STATE BANK OF INDIA | 1, TOLSTOY MARG, | 168,000,000 | 12 Jan, 1994 | 16 Jun, 2010 | 08 Feb, 2011 | Closed |
UTI BANK LIMITED | 148 BARAKHAMBA ROAD | 200,000,000 | 02 Feb, 2006 | 12 Mar, 2007 | 23 Jun, 2011 | Closed |
ICICI LTD | BANDRA KURLA COMPLEX | 100,000,000 | 05 Oct, 1999 | - | 08 May, 2007 | Closed |
THE INDUSTRIAL FINANCE CORPORATION OF INDIA LTD | 100,000,000 | 31 Mar, 1993 | 22 Oct, 1993 | 29 Jun, 2010 | Closed | |
STATE BANK OF BIKANER & JAIPUR | 2,000,000 | 06 Oct, 1990 | - | 11 Feb, 2011 | Closed | |
PUNJAB NATIONAL BANK | 72,800,000 | 31 Dec, 1992 | 21 Feb, 2004 | 09 Mar, 2011 | Closed | |
PUNJAB NATIONAL BANK | 295,800,000 | 09 Jan, 1993 | 27 Feb, 2004 | 09 Mar, 2011 | Closed | |
SOCIETE GENERATE | 13; TOLSTOY MARG | 37,620,000 | 05 Oct, 1999 | 18 Nov, 1999 | 08 Apr, 2003 | Closed |
ORIENTAL BANK OF COMMERCE | 120,800,000 | 17 Mar, 2000 | 04 Mar, 2005 | 11 Mar, 2011 | Closed | |
ORIENTAL BANK OF COMMERCE | E-BLOCK; CONNAUGHT PLACE | 88,500,000 | 20 Dec, 2000 | 29 Jan, 2001 | 14 Mar, 2011 | Closed |
INDUSTRIAL CREDIT & INVESTMENT CORPORATION OF INDIA LTD. | 50,000,000 | 24 Apr, 1992 | 13 Oct, 1992 | 23 Aug, 2007 | Closed | |
STATE BANK OF INDIA | 20,000,000 | 07 Jul, 1993 | - | 08 Feb, 2011 | Closed | |
PRADESHIYA INDUSTRIAL & INVESTMENT CORPN. OF UP LTD. | GOMATI NAGAR | 1,441,538 | 15 Sep, 1998 | 26 Mar, 1999 | 31 Jul, 2007 | Closed |
PRADESHIYA INDUSTRIAL & INVESTMENT CORPN. OF UP LTD. | GOMATI NAGAR | 25,000,000 | 20 Mar, 1999 | 26 Mar, 1999 | 31 Jul, 2007 | Closed |
THE ICICI BANK LTD. | BANDRA KURLA COMPLEX | 50,000,000 | 20 Dec, 2002 | 20 Dec, 2002 | 23 Aug, 2007 | Closed |
STATE BANK OF BIKANER & JAIPUR | 27, BARAKHAMBA ROAD, | 571,000,000 | 30 Dec, 1994 | 24 Mar, 2009 | 11 Feb, 2011 | Closed |
THE PRADESHIYA INDUSTRIAL & INVESTMENT | PICUP BHAVAN GOMTI NAGAR | 28,500,000 | 29 Nov, 1996 | 06 Nov, 1999 | 31 Jul, 2007 | Closed |
THE PRADESHIYA INDUSTRIAL & INVESTMENT | PICUP BHAVAN GOMTI NAGAR | 35,000,000 | 11 Nov, 1998 | 06 Nov, 1999 | 31 Jul, 2007 | Closed |
THE PRADESHIYA INDUSTRIAL & INVESTMENT | PICUP BHAVAN GOMTI NAGAR | 40,000,000 | 06 Nov, 1999 | - | 31 Jul, 2007 | Closed |
UNIT TRUST OF INDIA | 6,300,000 | 29 Dec, 1993 | 10 Feb, 1994 | 03 Jul, 2002 | Closed | |
STATE BANK OF MYSORE | NO 3, 4, & 5 DDA BUILDING NEHRU PLACE | 150,000,000 | 15 Jun, 2006 | 12 Mar, 2007 | 22 Mar, 2011 | Closed |
MEERUT ZILA SAHKARI BANK LTD. | 80,000,000 | 29 May, 2001 | 24 May, 2003 | 23 May, 2011 | Closed | |
STATE BANK OF MYSORE | NO. 3,4, & 5 DDA BUILDING, NEHRU PLACE, | 171,000,000 | 16 Dec, 2006 | 27 Aug, 2007 | 28 Sep, 2012 | Closed |
STATE BANK OF INDORE | M 47 CONNAUGHT CIRCUS | 150,000,000 | 13 Apr, 2007 | 27 Aug, 2007 | 19 Feb, 2010 | Closed |
PUNJAB & SIND BANK | P 18/90, FIRST FLOOR, | 17,500,000 | 26 Feb, 2008 | 23 Oct, 2008 | 01 May, 2012 | Closed |
PUNJAB NATIONAL BANK | 42,900,000 | 23 Feb, 2008 | 23 Oct, 2008 | 27 Mar, 2012 | Closed | |
SYNDICATE BANK | DELHI TAMIL SANGAM BUILDING, R.K. PURAM, SECTOR V. | 20,000,000 | 21 Feb, 2008 | 23 Oct, 2008 | 29 Mar, 2012 | Closed |
PUNJAB NATIONAL BANK | 35,700,000 | 17 Apr, 2008 | 23 Oct, 2008 | 14 Aug, 2012 | Closed | |
ORIENTAL BANK OF COMMERCE | CONNAUGHT PLACE | 200,000,000 | 16 Oct, 2008 | 01 Sep, 2009 | 30 Dec, 2013 | Closed |
State Bank of India | 1, TOLSTOY MARG, | 74,100,000 | 13 Mar, 2009 | 16 Jun, 2010 | 09 Dec, 2015 | Closed |
STATE BANK OF INDIA | M-47, Connaught Circus, | 150,000,000 | 30 Mar, 2010 | 14 Sep, 2010 | 25 Jul, 2012 | Closed |
IDBI BANK LTD | 1, RED CROSS ROAD, | 60,000,000 | 14 Jan, 2011 | - | 30 Mar, 2017 | Closed |
STATE BANK OF MYSORE | NO.3, 4 & 5 DDA BUILDING, NEHRU PLACE | 140,000,000 | 15 Oct, 2011 | - | 03 May, 2018 | Closed |
DENA BANK | HARSHA BHAWAN, CONNAUGHT PLACE, | 250,000,000 | 20 Mar, 2012 | 26 Feb, 2013 | 17 Dec, 2016 | Closed |
IDBI Bank Limited | 1, RED CROSS ROAD, | 145,000,000 | 08 Jul, 2013 | 24 Feb, 2014 | 16 Sep, 2017 | Closed |
State Bank of Travancore | Bhikaji Cama Place, | 150,000,000 | 20 Nov, 2013 | 07 Aug, 2014 | 03 May, 2018 | Closed |
STATE BANK OF BIKANER & JAIPUR | 27, BARAKHAMBA ROAD, | 105,000,000 | 17 Jan, 2014 | 23 Dec, 2014 | 25 Sep, 2020 | Closed |
STATE BANK OF BIKANER & JAIPUR | 949,200,000 | 17 Jan, 2014 | - | 18 Aug, 2015 | Closed | |
State Bank of India | 1, Tolstoy Marg, | 156,000,000 | 08 Apr, 2014 | 12 Jan, 2015 | 21 Feb, 2019 | Closed |
Zila Sahakari Bank Ltd | 23,500,000 | 12 May, 2014 | 23 Dec, 2014 | 20 Apr, 2019 | Closed | |
Others | 500,000,000 | 21 Jan, 2015 | 11 Jan, 2018 | 08 Apr, 2021 | Closed | |
Zila Sahkari Bank Ltd. Lakhimpur Kheri | 100,000,000 | 28 Sep, 2015 | - | 25 Nov, 2016 | Closed | |
Punjab National Bank | 200,000,000 | 25 Sep, 2015 | - | 22 Nov, 2016 | Closed | |
GHAZIABAD ZILA SAHKARI BANK LTD | RAJNAGAR | 0 | 07 Apr, 2001 | - | 25 Mar, 2006 | Closed |
MORDABAD ZILA SAHKARI BANK | 0 | 31 Mar, 2001 | - | 25 Mar, 2006 | Closed | |
PUNJAB NATIONAL BANK | R.K PURAM | 2,508,000,000 | 09 Jan, 1993 | 27 Aug, 2007 | 09 Mar, 2011 | Closed |
STATE BANK OF BIKANER & JAIPUR | 27 BARAKHAMBA ROAD | 110,000,000 | 31 Dec, 2002 | 07 Mar, 2007 | 26 Apr, 2013 | Closed |
STATE BANK OF INDIA | 1 TOLSTOY MARG, | 680,000,000 | 06 Oct, 2005 | 16 Jun, 2010 | 08 Feb, 2011 | Closed |
IFCI LIMITED | 61, NEHRU PLACE, | 529,250,000 | 24 Apr, 2001 | 17 Feb, 2006 | 27 Aug, 2012 | Closed |
THE IFCI LIMITED | 61 NEHRU PLACE | 14,080,000 | 08 Feb, 1994 | 03 Nov, 2000 | 07 Aug, 2006 | Closed |
PUNJAB & SIND BANK | CONNAUGHT PLACE | 100,000,000 | 07 Feb, 2000 | 27 Aug, 2007 | 14 Feb, 2011 | Closed |
ORIENTAL BANK OF COMMERENCE | 92,000,000 | 03 Jan, 1994 | 12 Mar, 2007 | 17 Mar, 2011 | Closed | |
HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | K G MARG | 46,000,000 | 24 Feb, 1995 | - | 28 Dec, 2006 | Closed |
PRADESHIYA INDL. & INVESTMENT CORPON. OF UP LTD. | GOMATI NAGAR | 40,000,000 | 25 Apr, 2001 | - | 15 Mar, 2007 | Closed |
ICICI LTD | BANDRA KURLA COMPLEX | 30,000,000 | 05 Oct, 1999 | - | 08 May, 2007 | Closed |
TOURISM FINANCE CORPORATION OF INDIA LTD | 7, LODHI ROAD, | 38,740,000 | 05 Oct, 1999 | - | 21 May, 2009 | Closed |
GERNERAL INSURANCE CORPORATION OF INDIA | 170, J.TATA MARG | 30,000,000 | 05 Oct, 1999 | - | 12 Mar, 2010 | Closed |
SOCIETE GENERALE | 13, TOLSTOY MARG, | 37,620,000 | 05 Oct, 1999 | 18 Nov, 1999 | 08 Apr, 2003 | Closed |
INDUSTRIAL FINANCE CORPORATION OF INDIA | 16, SANSAD MARG, | 30,000,000 | 23 Jun, 1993 | 22 Oct, 1993 | 29 Jun, 2010 | Closed |
